Rwanda celebrates International Teachers' Day 2023
On December 14, 2023, Rwanda commemorated International Teachers' Day with a celebration held at the Intare Conference Arena in Gasabo district, within the City of Kigali. This year’s UNESCO’s chosen theme for the event was "The teachers we need for the education we want."
Dignitaries in attendance included Hon. Gaspard Twagirayezu, Minister of Education; Hon. Claudette Irere, Minister of State for Education; Hon. Paula Ingabire, Minister of ICT & Innovation; Prof. Jeannette Bayisenge, Minister of Public Service and Labour; Hon. Kayisire Marie Solange, Minister of State for Local Government; and Mr. Karakye Charles, the Permanent Secretary in the Ministry of Education. The event also saw the participation of notable figures such as Mr. Wilmot Reed Hastings Jr., co-founder and executive chairman of Netflix, Inc., Mr. Emmanuel Hamez, Managing Director of Airtel Rwanda, Pudence Rubingisa, the Mayor of Kigali, along with The Directorr General of the Ministry's Affiliated Institutions, some religious leaders and educators from the top-performing schools in the 2023 national examinations, together with various other stakeholders in the education sector.
In her opening remarks, Hon. Claudette Irere acknowledged that teachers are at the forefront of implementing policies and strategies to enhance the quality of education. “We believe that teachers play a crucial role in driving the necessary transformations in education”, she said
She also highlighted the Ministry of Education's adoption of a new approach to recognize and reward the best-performing teachers nationwide. "This shift reflects a commitment to valuing and honoring the pivotal role educators play in advancing the cause of quality education", she added.
In his address to the audience, Honorable Gaspard Twagirayezu, the Guest of Honour, offered congratulations to the inaugural class of 57 in-service teachers who completed their A0 in education.
He highlighted how this great achievement was made possible through the government's resolution to provide scholarships to primary and secondary education teachers who aspire to further their education. Additionally, he expressed appreciation for the dedicated efforts of education stakeholders who tirelessly contribute to the enhancement of educational quality.
Activity in the Spotlight
1. AWARDING THE BEST PERFORMING TEACHERS
Teachers with outstanding performance received awards that comprised smartphones equipped with complimentary internet access for two years. Recipients of the awards were additionally granted the privilege of making free calls and using SMS services on the given phones. This initiative was made possible through the collaborative efforts of the Government of Rwanda and partners such as Airtel Rwanda and Netflix, Inc.
| FULL LIST OF SCHOOLS TO BE AWARDED DURING THE CELEBRATION OF INTERNATIONAL TEACHERS’ DAY 2023 | |||||
| GENERAL EDUCATION SCHOOL TEACHERS TO BE AWARDED | Total Number of Teachers: 820 | ||||
| PRIMARY 6 PUBLIC SCHOOLS | Number of Teachers: 115 | ||||
| S/N | School Name | School Status | District | Sector | Number of Teachers |
| 1 | Education Institute for Blind Children Kibeho | Government Aided | Nyaruguru | Kibeho | 16 |
| 2 | EP Muhabura | Government Aided | Rusizi | Bugarama | 37 |
| 3 | G.S Tabagwe | Public | Nyagatare | TABAGWE | 24 |
| 4 | EP Bushwagara | Public | Gicumbi | Ruvune | 19 |
| 5 | GS Institut Filippo Smaldone (IFS) | Government_Aided | Nyarugenge | Nyamirambo | 19 |
| PRIMARY 6 PRIVATE SCHOOLS | 194 | ||||
| S/N | School Name | School Status | District | Sector | |
| 1 | EP Espoir de l’Avenir | Private | Bugesera | Nyamata | 44 |
| 2 | EP High Land | Private | Bugesera | Nyamata | 36 |
| 3 | Crystal Fountain Academy | Private | Kamonyi | Runda | 33 |
| 4 | Ecole Privée Marie Auxiliatrice | Private | Nyarugenge | Nyarugenge | 64 |
| 5 | Keystone School Ltd | Private | Musanze | Kimonyi | 17 |
| O-LEVEL DAY SCHOOLS | 84 | ||||
| S/N | School Name | School Status | District | Sector | |
| 1 | Gs Rutonde | Government_Aided | Rulindo | Shyorongi | 15 |
| 2 | G.S Saint Paul Muko | Government Aided | Rusizi | Bugarama | 29 |
| 3 | Gs Munini | Government Aided | Gakenke | Mataba | 9 |
| 4 | Es Gasiza | Government Aided | Rulindo | Bushoki | 23 |
| 5 | Gs Nyenyeri | Public | Nyagatare | Rwimiyaga | 8 |
| O-LEVEL BOARDING & PRIVATE SCHOOLS | 118 | ||||
| S/N | School Name | School Status | District | Sector | |
| 1 | FAWE Girls School | Public | Gasabo | Gisozi | 40 |
| 2 | Lycée Notre- Dame De Citeau | Government_aided | Nyarugenge | Nyarugenge | 44 |
| 3 | Maranyundo Girls School | Private | Bugesera | Nyamata | 34 |
| 4 | Petit Seminaire St Jean Paul Ii Gikongoro | Private | Nyamagabe | Gasaka | N/A |
| 5 | Ecole des Sciences Byimana | Government Aided | Ruhango | Byimana | N/A |
| A-LEVEL DAY SCHOOLS | 137 | ||||
| S/N | School Name | School Status | District | Sector | |
| 1 | Gs Kivumu | Government Aided | Rutsiro | Kivumu | 38 |
| 2 | G.S.St Etienne | Government Aided | Muhanga | Shyogwe | 29 |
| 3 | Gs Katabagemu | Public | Nyagatare | Katabagemu | 20 |
| 4 | G.S Kanazi | Government Aided | Ngoma | Sake | 27 |
| 5 | Gs Muhambara | Public | Nyaruguru | Cyahinda | 23 |
| A-LEVEL BOARDING AND PRIVATE SCHOOLS | 111 | ||||
| S/N | School Name | School Status | District | Sector | |
| 1 | Ecole Des Sciences Byimana | Government Aided | Ruhango | Byimana | 35 |
| 2 | Petit Seminaire St Jean Paul II Gikongoro | Private | Nyamagabe | Gasaka | 26 |
| 3 | FAWE Girls School | Public | Gasabo | Gisozi | N/A |
| 4 | Gashora Girls Academy of Science and Technology | Private | Bugesera | Gashora | 35 |
| 5 | Cornerstone Leadership Academy | Private | Rwamagana | Musha | 15 |
| A-LEVEL BOARDING TTC | 61 | ||||
| S/N | School Name | School Status | District | Sector | |
| TTC SAVE | Government Aided | Gisagara | Save | 52 | |
| TVET SCHOOL TEACHERS TO BE AWARDED | 238 | ||||
| TECHNICAL BOARDING SECONDARY SCHOOLS TO BE AWARDED | |||||
| SN | School Name | School Status | District | Sector | Number of Teachers |
| 1 | Rwanda Coding Academy | Public | Nyabihu | Mukamira | 20 |
| 2 | Rubengera TSS | Private | Karongi | Rubengera | 11 |
| 3 | GSNDP Cyanika | Government Aided | Nyamagabe | Cyanika | 49 |
| 4 | Nyanza TSS | Public | Nyanza | Kigoma | 57 |
| 5 | Appega Gahengeri TSS | Public | Rwamagana | Gahengeri | 29 |
| 166 | |||||
| TECHNICAL DAY SECONDARY SCHOOL TEACHERS TO BE AWARDED | |||||
| S/N | School Name | School Status | District | Sector | Number of Teachers |
| 1 | Uwinkingi TSS | Government Aided | Nyamagabe | Uwinkingi | 11 |
| 2 | ETAG TSS | Government Aided | Rubavu | Gisenyi | 14 |
| 3 | World Mission High School | Private | Gasabo | Kinyinya | 14 |
| 4 | St Joseph Integrated Technical College | Private | Nyarugenge | Rwezamenyo | 20 |
| 5 | Glory Academy | Private | Gasabo | Gisozi | 13 |
| 72 | |||||
| GENERAL TOTAL | 1058 | ||||
International Teachers' Day, observed globally on the 5th of October each year since its establishment in 1994, serves to honor the signing of the 1966 UNESCO/ILO recommendation regarding the status of teachers. This pivotal standard-setting instrument addresses the conditions and standing of teachers on a global scale. The recommendation encompasses crucial aspects such as education personnel policy, recruitment, initial training, ongoing education, as well as the employment and working conditions of teachers. In 2002, Rwanda joined in commemorating International Teachers' Day.
END
Topics
On December 14, 2023, Rwanda commemorated International Teachers' Day with a celebration held at the Intare Conference Arena in Gasabo district,…
Kigali, 04th December 2023: The Ministry of Education released the 2022/2023 National Examination results for Advanced Level candidates in General…
Honoring Success: Insights from the 9th University of Rwanda Graduation
Friday, 17 November 2023- Musanze: The 9th University of Rwanda graduation…
Kigali, November 10, 2023: The Minister of Education Gaspard Twagirayezu launched the University Innovation Pod (UNIPOD), a United Nations…